Condo
Oceanview, 2 Pools & Beach
1
bedrooms
1
baths
2
guests
Pets Not Allowed
- Address: South Atlantic Avenue
- Location: Daytona Beach
- Type: Condo
Location
Description
Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | $100.00 11 |
| $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 |
| $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 |
| $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 | $100.00 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | ||||||
| $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 | $100.00 8 |
| $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 |
| $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 |
| $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 |
| $100.00 30 | $100.00 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | ||
| $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 |
| $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 |
| $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 |
| $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | ||||
| $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 |
| $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 |
| $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 |
| $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 | $100.00 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 |
| $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 |
| $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 |
| $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 |
| $100.00 29 | $100.00 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | ||
| $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 |
| $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 |
| $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 |
| $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 | $100.00 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | |||||
| $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 |
| $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 |
| $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 |
| $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 |
| $100.00 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | |
| $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 |
| $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 |
| $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 |
| $100.00 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | |
| $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 |
| $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 |
| $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 |
| $100.00 28 | $100.00 29 | $100.00 30 | $100.00 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | ||||
| $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 |
| $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 |
| $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 |
| $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | ||||||
| $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | $100.00 6 | $100.00 7 | $100.00 8 |
| $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 | $100.00 13 | $100.00 14 | $100.00 15 |
| $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 | $100.00 20 | $100.00 21 | $100.00 22 |
| $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 | $100.00 27 | $100.00 28 | $100.00 29 |
| $100.00 30 | $100.00 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $100.00 1 | $100.00 2 | $100.00 3 | $100.00 4 | $100.00 5 | ||
| $100.00 6 | $100.00 7 | $100.00 8 | $100.00 9 | $100.00 10 | $100.00 11 | $100.00 12 |
| $100.00 13 | $100.00 14 | $100.00 15 | $100.00 16 | $100.00 17 | $100.00 18 | $100.00 19 |
| $100.00 20 | $100.00 21 | $100.00 22 | $100.00 23 | $100.00 24 | $100.00 25 | $100.00 26 |
| $100.00 27 | $100.00 28 | $100.00 29 | $100.00 30 |
Swipe for Availability
Amenities 3
- Outdoor play area
- Suitable for children
- Suitable for infants
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Good to know
- Check-in: 3:00 AM
- Check-out: 10:00 AM
- Pets: Not allowed
- Smoking inside: Not allowed
Cancellation policy
100% refund up to 60 days before arrival
50% refund up to 30 days before arrival
Copyright © 2026 • My Salty Dog Vacation
All Rights Reserved.