House - Rating 5 (4)

Pineapple 8


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2240 South Atlantic Avenue
  • Location: Daytona Beach
  • Type: House

Location Location

Description Description
This special place is close to everything, making it easy to plan your visit.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          $89.00 1 $89.00 2
$89.00 3 $89.00 4 $89.00 5 $137.00 6 7 8 9
$175.00 10 $89.00 11 $89.00 12 $89.00 13 $89.00 14 $89.00 15 $89.00 16
$89.00 17 $89.00 18 $89.00 19 $89.00 20 $89.00 21 $111.00 22 $115.00 23
$107.00 24 $91.00 25 $89.00 26 $89.00 27 $89.00 28 $89.00 29 $91.00 30
$94.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $92.00 1 $89.00 2 $89.00 3 $94.00 4 $102.00 5 $107.00 6
$101.00 7 $99.00 8 $99.00 9 $100.00 10 $109.00 11 $117.00 12 $119.00 13
$112.00 14 $120.00 15 $119.00 16 $124.00 17 $138.00 18 $139.00 19 $144.00 20
$130.00 21 $129.00 22 $123.00 23 $125.00 24 $134.00 25 $139.00 26 $137.00 27
$119.00 28 $110.00 29 $155.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $168.00 1 $229.00 2 $240.00 3 $250.00 4
$236.00 5 $175.00 6 $160.00 7 $164.00 8 $176.00 9 $180.00 10 $159.00 11
$153.00 12 $140.00 13 $147.00 14 $150.00 15 $166.00 16 $184.00 17 $211.00 18
$185.00 19 $187.00 20 $191.00 21 $193.00 22 $187.00 23 $185.00 24 $175.00 25
$146.00 26 $140.00 27 $133.00 28 $136.00 29 $146.00 30 $160.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $141.00 1
$125.00 2 $119.00 3 $115.00 4 $117.00 5 $118.00 6 $132.00 7 $124.00 8
$117.00 9 $106.00 10 $104.00 11 $104.00 12 $104.00 13 $113.00 14 $113.00 15
$109.00 16 $102.00 17 $101.00 18 $102.00 19 $107.00 20 $109.00 21 $109.00 22
$101.00 23 $92.00 24 $97.00 25 $113.00 26 $158.00 27 $169.00 28 $171.00 29
$158.00 30 $93.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $89.00 1 $90.00 2 $96.00 3 $116.00 4 $114.00 5
$114.00 6 $96.00 7 $94.00 8 $93.00 9 $95.00 10 $125.00 11 $130.00 12
$106.00 13 $106.00 14 $106.00 15 $108.00 16 $105.00 17 $133.00 18 $137.00 19
$108.00 20 $106.00 21 $106.00 22 $106.00 23 $113.00 24 $135.00 25 $127.00 26
$101.00 27 $99.00 28 $100.00 29 $98.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $101.00 1 $124.00 2 $131.00 3
$102.00 4 $102.00 5 $110.00 6 $104.00 7 $108.00 8 $123.00 9 $133.00 10
$129.00 11 $132.00 12 $145.00 13 $177.00 14 $188.00 15 $192.00 16 $188.00 17
$132.00 18 $122.00 19 $110.00 20 $112.00 21 $113.00 22 $132.00 23 $132.00 24
$117.00 25 $114.00 26 $109.00 27 $109.00 28 $112.00 29 $122.00 30 $128.00 31
November 2026
Su Mo Tu We Th Fr Sa
$120.00 1 $119.00 2 $118.00 3 $118.00 4 $111.00 5 $119.00 6 $121.00 7
$113.00 8 $109.00 9 $123.00 10 $123.00 11 $124.00 12 $134.00 13 $138.00 14
$117.00 15 $112.00 16 $113.00 17 $115.00 18 $118.00 19 $124.00 20 $132.00 21
$124.00 22 $123.00 23 $124.00 24 $144.00 25 $149.00 26 $147.00 27 $147.00 28
$110.00 29 $108.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $115.00 1 $115.00 2 $115.00 3 $116.00 4 $112.00 5
$108.00 6 $104.00 7 $106.00 8 $106.00 9 $108.00 10 $116.00 11 $116.00 12
$119.00 13 $119.00 14 $119.00 15 $120.00 16 $122.00 17 $130.00 18 $132.00 19
$127.00 20 $133.00 21 $129.00 22 $145.00 23 $148.00 24 $151.00 25 $146.00 26
$139.00 27 $139.00 28 $139.00 29 $217.00 30 $217.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $217.00 1 $217.00 2
$135.00 3 $126.00 4 $127.00 5 $124.00 6 $131.00 7 $142.00 8 $140.00 9
$133.00 10 $139.00 11 $140.00 12 $131.00 13 $137.00 14 $157.00 15 $160.00 16
$141.00 17 $133.00 18 $130.00 19 $136.00 20 $157.00 21 $181.00 22 $190.00 23
$168.00 24 $160.00 25 $162.00 26 $163.00 27 $241.00 28 $251.00 29 $245.00 30
$235.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $166.00 1 $168.00 2 $142.00 3 $176.00 4 $155.00 5 $246.00 6
$246.00 7 $163.00 8 $143.00 9 $198.00 10 $159.00 11 $403.00 12 $436.00 13
$366.00 14 $239.00 15 $449.00 16 $455.00 17 $506.00 18 $591.00 19 $603.00 20
$597.00 21 $313.00 22 $173.00 23 $173.00 24 $173.00 25 $173.00 26 $184.00 27
$173.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $173.00 1 $173.00 2 $173.00 3 $240.00 4 $260.00 5 $284.00 6
$280.00 7 $276.00 8 $276.00 9 $277.00 10 $308.00 11 $309.00 12 $307.00 13
$304.00 14 $202.00 15 $222.00 16 $222.00 17 $222.00 18 $174.00 19 $171.00 20
$156.00 21 $153.00 22 $150.00 23 $150.00 24 $160.00 25 $171.00 26 $174.00 27
$152.00 28 $147.00 29 $147.00 30 $160.00 31      
Swipe Swipe for Availability

Amenities 29 Amenities
  • Body soap
  • Carbon Monoxide Detector
  • Coffee
  • Coffee/tea maker
  • Conditioner
  • Cooking basics
  • Fire Extinguisher
  • First aid kit
  • Free parking
  • Hair Dryer
  • Heating
  • Hot water
  • Internet
  • Kitchen utensils
  • Linens
  • Long term stays allowed
  • Microwave
  • Pets allowed
  • Private entrance
  • Refrigerator
  • Room darkening shades
  • Shampoo
  • Shower gel
  • Single level home
  • Smoke detector
  • Toaster
  • Tub
  • TV
  • Wine glasses

Reviews Rating 5 (4) Reviews
Rating 5
I had a great stay for bike week. I had an issue with the ac and the hosts resolved it asap and were great to deal with. The dog friendly accommodations and atmosphere were a relie! Thanks so much for letting us stay at your place! We developed a little community with the neighbors while we were there as we were all in town for the same purpose! What a great location and experience!
Tom B - Posted: 3/11/2026
Rating 5
I had a great stay for bike week. I had an issue with the ac and the hosts resolved it asap and were great to deal with. The dog friendly accommodations and atmosphere were a relie! Thanks so much for letting us stay at your place! We developed a little community with the neighbors while we were there as we were all in town for the same purpose! What a great location and experience!
Tom - Posted: 3/9/2026
Rating 5
Kimberlee was very helpful, responsive and went above n beyond what I asked for in just a short amount of time. I was there for Valentine’s Day and the Daytona 500. I will definitely be using her again thank you and thank you SaltyDog Rentals!!
Chris M - Posted: 2/17/2026
Rating 5
Kimberlee was very helpful, responsive and went above n beyond what I asked for in just a short amount of time. I was there for Valentine’s Day and the Daytona 500. I will definitely be using her again thank you and thank you SaltyDog Rentals!!
Chris - Posted: 2/16/2026
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Good to know Good to know
  • Check-in: 3:00 PM
  • Check-out: 10:00 AM
  • Pets: Allowed
  • Smoking inside: Not allowed

Cancellation policy

100% refund up to 30 days before arrival

50% refund up to 14 days before arrival