House - Rating 5 (4)

Pineapple 8


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 2240 South Atlantic Avenue
  • Location: Daytona Beach
  • Type: House

Location Location

Description Description
This special place is close to everything, making it easy to plan your visit.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 $113.00 14 $115.00 15 $123.00 16 $138.00 17 $143.00 18
$123.00 19 $115.00 20 $118.00 21 $122.00 22 $123.00 23 $134.00 24 $133.00 25
$113.00 26 $106.00 27 $108.00 28 $107.00 29 $111.00 30 $121.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $109.00 1
$93.00 2 $89.00 3 $89.00 4 $89.00 5 $91.00 6 $100.00 7 $95.00 8
$103.00 9 $96.00 10 $100.00 11 $96.00 12 $100.00 13 $113.00 14 $111.00 15
$95.00 16 $90.00 17 $91.00 18 $92.00 19 $100.00 20 $107.00 21 $104.00 22
$94.00 23 $89.00 24 $100.00 25 $106.00 26 $146.00 27 $161.00 28 $163.00 29
$144.00 30 $98.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $89.00 1 $89.00 2 $96.00 3 $108.00 4 $107.00 5
$108.00 6 $94.00 7 $94.00 8 $92.00 9 $102.00 10 $125.00 11 $127.00 12
$102.00 13 $97.00 14 $101.00 15 $102.00 16 $101.00 17 $130.00 18 $130.00 19
$102.00 20 $103.00 21 $102.00 22 $98.00 23 $105.00 24 $125.00 25 $121.00 26
$96.00 27 $96.00 28 $95.00 29 $93.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $98.00 1 $124.00 2 $123.00 3
$94.00 4 $97.00 5 $104.00 6 $100.00 7 $105.00 8 $114.00 9 $115.00 10
$120.00 11 $124.00 12 $133.00 13 $157.00 14 $170.00 15 $174.00 16 $174.00 17
$130.00 18 $115.00 19 $107.00 20 $110.00 21 $114.00 22 $130.00 23 $136.00 24
$114.00 25 $110.00 26 $110.00 27 $112.00 28 $119.00 29 $131.00 30 $134.00 31
November 2026
Su Mo Tu We Th Fr Sa
$120.00 1 $118.00 2 $118.00 3 $118.00 4 $115.00 5 $125.00 6 $124.00 7
$116.00 8 $108.00 9 $125.00 10 $125.00 11 $126.00 12 $132.00 13 $133.00 14
$117.00 15 $114.00 16 $114.00 17 $113.00 18 $120.00 19 $126.00 20 $129.00 21
$123.00 22 $125.00 23 $124.00 24 $145.00 25 $151.00 26 $149.00 27 $149.00 28
$116.00 29 $107.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $120.00 1 $117.00 2 $118.00 3 $122.00 4 $116.00 5
$111.00 6 $106.00 7 $108.00 8 $108.00 9 $111.00 10 $122.00 11 $119.00 12
$119.00 13 $120.00 14 $121.00 15 $123.00 16 $127.00 17 $137.00 18 $135.00 19
$129.00 20 $140.00 21 $134.00 22 $154.00 23 $154.00 24 $160.00 25 $157.00 26
$143.00 27 $145.00 28 $146.00 29 $213.00 30 $214.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $214.00 1 $214.00 2
$121.00 3 $116.00 4 $118.00 5 $117.00 6 $124.00 7 $134.00 8 $131.00 9
$122.00 10 $133.00 11 $133.00 12 $133.00 13 $132.00 14 $150.00 15 $152.00 16
$132.00 17 $128.00 18 $125.00 19 $136.00 20 $152.00 21 $175.00 22 $184.00 23
$159.00 24 $143.00 25 $154.00 26 $158.00 27 $237.00 28 $246.00 29 $237.00 30
$228.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $152.00 1 $131.00 2 $130.00 3 $158.00 4 $155.00 5 $246.00 6
$246.00 7 $160.00 8 $149.00 9 $212.00 10 $170.00 11 $430.00 12 $432.00 13
$383.00 14 $208.00 15 $456.00 16 $478.00 17 $547.00 18 $605.00 19 $645.00 20
$621.00 21 $449.00 22 $255.00 23 $177.00 24 $178.00 25 $181.00 26 $180.00 27
$179.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $178.00 1 $178.00 2 $176.00 3 $265.00 4 $293.00 5 $286.00 6
$305.00 7 $296.00 8 $297.00 9 $289.00 10 $329.00 11 $338.00 12 $333.00 13
$323.00 14 $212.00 15 $217.00 16 $217.00 17 $220.00 18 $200.00 19 $207.00 20
$180.00 21 $177.00 22 $167.00 23 $176.00 24 $184.00 25 $196.00 26 $198.00 27
$174.00 28 $173.00 29 $169.00 30 $185.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $196.00 1 $208.00 2 $197.00 3
$164.00 4 $160.00 5 $168.00 6 $310.00 7 $309.00 8 $306.00 9 $308.00 10
$183.00 11 $147.00 12 $149.00 13 $167.00 14 $185.00 15 $204.00 16 $190.00 17
$136.00 18 $122.00 19 $122.00 20 $124.00 21 $198.00 22 $198.00 23 $191.00 24
$131.00 25 $126.00 26 $124.00 27 $125.00 28 $137.00 29 $158.00 30  
May 2027
Su Mo Tu We Th Fr Sa
            $161.00 1
$133.00 2 $126.00 3 $144.00 4 $145.00 5 $165.00 6 $164.00 7 $196.00 8
$165.00 9 $164.00 10 $143.00 11 $149.00 12 $148.00 13 $200.00 14 $195.00 15
$178.00 16 $130.00 17 $121.00 18 $133.00 19 $127.00 20 $173.00 21 $178.00 22
$151.00 23 $128.00 24 $120.00 25 $118.00 26 $126.00 27 $177.00 28 $177.00 29
$176.00 30 $131.00 31          
Swipe Swipe for Availability

Bedding Bedding
Room 0
1 King Bed


Amenities 29 Amenities
  • Body soap
  • Carbon Monoxide Detector
  • Coffee
  • Coffee/tea maker
  • Conditioner
  • Cooking basics
  • Fire Extinguisher
  • First aid kit
  • Free parking
  • Hair Dryer
  • Heating
  • Hot water
  • Internet
  • Kitchen utensils
  • Linens
  • Long term stays allowed
  • Microwave
  • Pets allowed
  • Private entrance
  • Refrigerator
  • Room darkening shades
  • Shampoo
  • Shower gel
  • Single level home
  • Smoke detector
  • Toaster
  • Tub
  • TV
  • Wine glasses

Reviews Rating 5 (4) Reviews
Rating 5
I had a great stay for bike week. I had an issue with the ac and the hosts resolved it asap and were great to deal with. The dog friendly accommodations and atmosphere were a relie! Thanks so much for letting us stay at your place! We developed a little community with the neighbors while we were there as we were all in town for the same purpose! What a great location and experience!
Tom B - Posted: 3/11/2026
Rating 5
I had a great stay for bike week. I had an issue with the ac and the hosts resolved it asap and were great to deal with. The dog friendly accommodations and atmosphere were a relie! Thanks so much for letting us stay at your place! We developed a little community with the neighbors while we were there as we were all in town for the same purpose! What a great location and experience!
Tom - Posted: 3/9/2026
Rating 5
Kimberlee was very helpful, responsive and went above n beyond what I asked for in just a short amount of time. I was there for Valentine’s Day and the Daytona 500. I will definitely be using her again thank you and thank you SaltyDog Rentals!!
Chris M - Posted: 2/17/2026
Rating 5
Kimberlee was very helpful, responsive and went above n beyond what I asked for in just a short amount of time. I was there for Valentine’s Day and the Daytona 500. I will definitely be using her again thank you and thank you SaltyDog Rentals!!
Chris - Posted: 2/16/2026
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Good to know Good to know
  • Check-in: 4:00 PM
  • Check-out: 10:00 AM
  • Pets: Allowed
  • Smoking inside: Not allowed

Cancellation policy

100% refund up to 30 days before arrival

50% refund up to 14 days before arrival